Day | Date | Time | Ride Name | Miles | Start | Directions | Host |
Sun | Starts 3-27 |
9:00am or 10:00am |
Sunday Short Ride |
30-50 | Archer Parking Lot, Long Grove |
On Archer Road between Old McHenry Road and Robert Parker Coffin Road in Long Grove. Park at South end of lot nearest the Fire Station. | Various |
Tue | Starts 3-22 |
9:00am or 10:00am |
Bakery Ride |
25-40 | Willow Stream Park |
On Old Checker Road just West of Buffalo Grove Road, North of Lake-Cook. | Johannes Smits |
Wed | Starts 4-6 |
9:00am | No-Drop Ride |
30-40 | Woodland Trails Driving Range |
1-1/4 miles East of Route 83 on Euclid Avenue. Park at Driving Range. | Dennis Ellertson |
Wed | Starts 4-6 Ends 8-31 (1) |
5:30pmor6:00pm | Hill and Dale Night Ride |
25-35 | Huntington Plaza Shopping Center |
North of Algonquin Road, just east of Huntington Boulevard. | Jeff Rossi |
Thu | Starts 3-24 |
9:00am or 10:00am |
Bakery Ride |
25-40 | Willow Stream Park |
On Old Checker Road just West of Buffalo Grove Road, North of Lake-Cook. | Neal Barg |
Thu | Starts 4-7 Ends 9-1 (1) |
5:30pmor6:00pm | Thursday Night Ride |
33 | Archer Parking Lot, Long Grove |
On Archer Road between Old McHenry Road and Robert Parker Coffin Road in Long Grove. Park at South end of lot nearest the Fire Station. | Paul LeFevre |
Fri | Starts 6-24 Ends 8-19 |
10:00am | Lunch in Libertyville |
32 | Willow Stream Park |
On Old Checker Road just West of Buffalo Grove Road, North of Lake-Cook. Click here for Libertyville web site with information |
Frank Bing |
Fri | Starts 4-1 Ends 10-29 (2) |
9:00am | Friday's Social Ride |
32 | Willow Stream Park |
On Old Checker Road just West of Buffalo Grove Road, North of Lake-Cook. | Emily Qualich |
Sat | Starts 4-2 |
8:00am or 9:00am |
Honey Do | 30-58 or 30-72 |
Huntington Plaza Shopping Center |
North of Algonquin Road, just east of Huntington Boulevard. | Various | (1) Daylight permitting. (2) Social ride when there is no Lunch in Libertyville. |